
Texas A&M University-Texarkana - program Dashboard
All Degree Levels
All TAMUT Programs
Choose Occupation
Texarkana Impact Region
name | code | type | definition |
|---|---|---|---|
| Texarkana Impact Region | 5011,5027,5031,5051,5063,5087,5091,5093,5107,5111,5115,5123,5135,5143,48037,48063,48067,48119,48147,48159,48223,48277,48315,48343,48387,48449 | county | Bradley County, AR; Columbia County, AR; Craighead County, AR; Drew County, AR; Independence County, AR; Madison County, AR; Miller County, AR; Mississippi County, AR; Phillips County, AR; Poinsett County, AR; Pope County, AR; St. Francis County, AR; Sharp County, AR; Washington County, AR; Bowie County, TX; Camp County, TX; Cass County, TX; Delta County, TX; Fannin County, TX; Franklin County, TX; Hopkins County, TX; Lamar County, TX; Marion County, TX; Morris County, TX; Red River County, TX; Titus County, TX |
Job Postings by Occupation
Occupation | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change | Median Salary |
|---|---|---|---|
| Healthcare Practitioners and Technical Occupations | 4,128 | -16.1% | $87,424 |
Choose Occupation
Job Count and Postings Trends - based on the above filter selections, occupational data and job postings
Job Trends
Job Count Trend and Forecast
Source: Lightcast
Job Postings Trend
Source: Lightcast Job Posting Analytics
Based on the above filter selections and the last 90 days of regional job postings.
Some job postings may be out of the selected region due to errors in employer listings or web reporting methods.
Some job postings may be out of the selected region due to errors in employer listings or web reporting methods.
Regional Employer Demand
Choose Option
Top Employers (by job posting volume)
Company | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change |
|---|---|---|
| CHRISTUS Health | 1,101 | -4.1% |
| Dollar General | 733 | 85.9% |
| Walmart | 348 | 29.3% |
| Domino's Pizza | 239 | 3.3% |
| Region 8 Esc | 224 | |
| L3Harris Technologies | 220 | 30.9% |
| Encompass Health | 182 | -84.6% |
| United States Department of Homeland Security | 173 | |
| Brookshire Grocery Company | 169 | -25.4% |
| Taco Bell | 160 | 10% |
| Pizza Hut | 150 | 24% |
| Doordash | 130 | 54.6% |
| GPM Investments | 112 | 25.9% |
| Love's | 101 | -16.8% |
| Allied Universal | 88 | 14.8% |
Source: Lightcast Job Posting Analytics
Top Job Titles (by job posting volume)
Job Title | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change |
|---|---|---|
| CDL-A Truck Drivers | 305 | 0% |
| Sales Associates | 270 | 77.4% |
| Assistant Store Managers | 236 | 76.7% |
| Registered Nurses | 207 | -2.9% |
| Lead Sales Associates | 206 | |
| Assistant Managers | 203 | -3.9% |
| Physical Therapists | 202 | -36.6% |
| Delivery Drivers | 142 | 11.3% |
| Sales Associates/Cashiers | 114 | 25.4% |
| Border Patrol Agents | 113 | |
| Team Members | 108 | 3.7% |
| Cashiers | 102 | -29.4% |
| General Managers | 92 | 3.3% |
| CDL-A Flatbed Truck Drivers | 91 | 5.5% |
| Personal Care Aides | 73 | -19.2% |
Source: Lightcast Job Posting Analytics
Top Specialized Skills (based on job posting volume)
Skill | Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change |
|---|---|---|
| Merchandising | 1,990 | 27.9% |
| Lifting Ability | 1,793 | -10.1% |
| Cash Register | 1,449 | 34.2% |
| Nursing | 1,380 | -26.2% |
| Cash Handling | 1,188 | 49.1% |
| Stocking Merchandise | 1,054 | 66.8% |
| Restaurant Operation | 967 | -12.6% |
| General Mathematics | 931 | 26% |
| Good Driving Record | 788 | 4.7% |
| Auditing | 772 | 5.8% |
| Food Safety And Sanitation | 760 | -16.4% |
| Marketing | 752 | -7.3% |
| Housekeeping | 745 | -0.9% |
| Visual Merchandising | 745 | |
| Inventory Management | 706 | 12.6% |
Source: Lightcast Job Posting Analytics
Top Common Skills (based on job posting volume)
Latest 90 Days Unique Postings | Latest 90 Days Unique Postings % Change | |
|---|---|---|
| Communication | 6,268 | 6% |
| Customer Service | 5,166 | 1.4% |
| Management | 3,453 | 11% |
| Sales | 3,397 | 6.5% |
| Operations | 3,177 | 6.8% |
| Leadership | 2,940 | 17.6% |
| Detail Oriented | 2,089 | 16.8% |
| Planning | 1,644 | 0.9% |
| Problem Solving | 1,639 | 1.5% |
| English Language | 1,623 | 17.9% |
| Interpersonal Communications | 1,465 | 8.9% |
| Mathematics | 1,328 | 34.5% |
| Scheduling | 1,322 | 15.8% |
| Writing | 1,259 | 10.9% |
| Accountability | 1,183 | 41% |
Source: Lightcast Job Posting Analytics
Current regional job postings are based on selections made in the filter above.
Some job postings may be out of the selected region due to errors in employer listings or web reporting methods.
Some job postings may be out of the selected region due to errors in employer listings or web reporting methods.
Real-Time Job Postings
Job Postings
Some job postings may be out of the selected region due to errors in the posting or processing.
...
Company | Job Title | Posted On | Link |
|---|---|---|---|
| Driveline | Flex Merchandiser | 4/1/2026 | |
| Texas Born, L.L.C. | Food Service Team Member | 4/1/2026 | |
| Region 8 Esc | CTE Teacher-Criminal Justice | 4/1/2026 | |
| CHRISTUS Health | EP Cardiology Job in Texarkana, Texas | 4/1/2026 | |
| Action Resources | TANKER DRIVERS- REGIONAL WORK | 4/1/2026 | |
| Region 8 Esc | Receptionist/Secretary | 4/1/2026 | |
| Pleasant Springs Healthcare Center | Human Resource Coordinator | 4/1/2026 |
...
Source: Lightcast Job Posting Analytics